Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
18 | Kunde, Shayden | 36 | 7 | 15 | 22 | 0.6 | 2 |
17 | McGuire, Liam | 33 | 3 | 13 | 16 | 0.5 | 4 |
10 | Oliphant, Carter | 26 | 23 | 19 | 42 | 1.6 | 12 |
15 | Leatherberry, Easton | 36 | 1 | 5 | 6 | 0.2 | 8 |
14 | Rottier, Parker | 36 | 15 | 14 | 29 | 0.8 | 28 |
29 | Schläppi, Cooper | 36 | 0 | 1 | 1 | 0.0 | 0 |
8 | Denny, Wyatt | 36 | 9 | 9 | 18 | 0.5 | 20 |
12 | Nelson, Griffin | 36 | 14 | 21 | 35 | 1.0 | 50 |
3 | Brown, Easten | 35 | 4 | 7 | 11 | 0.3 | 26 |
32 | Austad, Landon | 36 | 0 | 1 | 1 | 0.0 | 0 |
11 | Berkowitz, Aiden | 36 | 2 | 1 | 3 | 0.1 | 10 |
6 | Morrison, Jackson | 36 | 2 | 10 | 12 | 0.3 | 22 |
2 | Richards, Ryder | 36 | 12 | 8 | 20 | 0.6 | 22 |
19 | Richards, Cole | 35 | 10 | 14 | 24 | 0.7 | 21 |
7 | Fenster, Ethan | 35 | 1 | 9 | 10 | 0.3 | 6 |
5 | Ehrhardt, Elias | 36 | 18 | 34 | 52 | 1.4 | 6 |
16 | Jones, Kegan | 36 | 5 | 6 | 11 | 0.3 | 34 |
# | GOALIE | GP | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Schläppi, Cooper | 18 | 9 | 8 | 1 | 0 | 1 | 1 | 50 | 2.73 | 933 | 596 | 546 | 0.916 |
32 | Austad, Landon | 18 | 11 | 6 | 1 | 0 | 1 | 2 | 50 | 2.75 | 928 | 524 | 474 | 0.905 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |