Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | Majewski, Mason | 55 | 41 | 39 | 80 | 1.5 | 71 |
9 | Kostichka, Wyatt | 59 | 24 | 19 | 43 | 0.7 | 44 |
7 | Block, Cayden | 57 | 20 | 31 | 51 | 0.9 | 73 |
5 | Davis, Brogan | 59 | 1 | 14 | 15 | 0.3 | 44 |
15 | Burke, Landen | 47 | 4 | 15 | 19 | 0.4 | 2 |
6 | Spence, Alex | 58 | 6 | 13 | 19 | 0.3 | 34 |
12 | Cimorelli, Jake | 59 | 14 | 13 | 27 | 0.5 | 50 |
14 | Ankenbauer, Colin | 52 | 16 | 16 | 32 | 0.6 | 26 |
19 | Morgan, Jack | 50 | 3 | 6 | 9 | 0.2 | 56 |
10 | McWilliams, Jacob | 57 | 4 | 16 | 20 | 0.4 | 31 |
3 | Guyette, Camden | 59 | 18 | 12 | 30 | 0.5 | 55 |
23 | McInerney, Cameron | 59 | 1 | 14 | 15 | 0.3 | 12 |
11 | Koonce, Aiden | 56 | 12 | 7 | 19 | 0.3 | 85 |
8 | Thompson, Davis | 59 | 3 | 7 | 10 | 0.2 | 24 |
4 | Lewis, JD | 59 | 1 | 4 | 5 | 0.1 | 70 |
18 | Steffe, Bristol | 59 | 9 | 17 | 26 | 0.4 | 38 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Niceswanger, Hayden | 35 | 34 | 20 | 12 | 1 | 4 | 87 | 2.98 | 1751 | 1041 | 954 | 0.916 |
1 | Koch, Bruno | 26 | 26 | 10 | 16 | 0 | 5 | 71 | 3.41 | 1250 | 693 | 622 | 0.898 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |