Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | Majewski, Mason | 38 | 31 | 28 | 59 | 1.6 | 40 |
9 | Kostichka, Wyatt | 40 | 16 | 11 | 27 | 0.7 | 26 |
7 | Block, Cayden | 39 | 15 | 22 | 37 | 0.9 | 42 |
5 | Davis, Brogan | 40 | 1 | 11 | 12 | 0.3 | 24 |
15 | Burke, Landen | 28 | 0 | 6 | 6 | 0.2 | 2 |
6 | Spence, Alex | 39 | 4 | 10 | 14 | 0.4 | 27 |
12 | Cimorelli, Jake | 40 | 8 | 8 | 16 | 0.4 | 38 |
14 | Ankenbauer, Colin | 40 | 15 | 12 | 27 | 0.7 | 18 |
19 | Morgan, Jack | 39 | 3 | 5 | 8 | 0.2 | 25 |
10 | McWilliams, Jacob | 38 | 3 | 9 | 12 | 0.3 | 15 |
3 | Guyette, Camden | 40 | 14 | 8 | 22 | 0.6 | 20 |
23 | McInerney, Cameron | 40 | 0 | 8 | 8 | 0.2 | 8 |
8 | Thompson, Davis | 40 | 3 | 5 | 8 | 0.2 | 16 |
4 | Lewis, JD | 40 | 1 | 2 | 3 | 0.1 | 42 |
18 | Steffe, Bristol | 40 | 6 | 12 | 18 | 0.5 | 14 |
11 | Koonce, Aiden | 37 | 5 | 4 | 9 | 0.2 | 61 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koch, Bruno | 20 | 20 | 9 | 11 | 0 | 4 | 54 | 553 | 499 | 0.902 | |
30 | Niceswanger, Hayden | 20 | 20 | 12 | 8 | 0 | 4 | 45 | 561 | 516 | 0.92 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |