Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S |
---|---|---|---|---|---|---|---|
Schultz, Austin | 55 | 3 | 9 | 12 | 0.2 | 0 | |
Hahn, Eli | 59 | 22 | 41 | 63 | 1.1 | 0 | |
Whaley, Grant | 55 | 0 | 9 | 9 | 0.2 | 0 | |
Arnold, Jayden | 59 | 4 | 9 | 13 | 0.2 | 0 | |
Bianchi, Jack | 59 | 5 | 9 | 14 | 0.2 | 0 | |
Zinnen, William | 57 | 0 | 0 | 0 | 0.0 | 0 | |
Moskol, Quinn | 59 | 4 | 24 | 28 | 0.5 | 0 | |
Ezman, Wyatt | 57 | 36 | 42 | 78 | 1.4 | 0 | |
Ullsvik, Sawyer | 46 | 1 | 7 | 8 | 0.2 | 0 | |
Ullsvik, Tryg | 55 | 7 | 7 | 14 | 0.3 | 0 | |
Hill, Landon | 59 | 21 | 19 | 40 | 0.7 | 0 | |
Motichka, Nathan | 59 | 1 | 9 | 10 | 0.2 | 0 | |
Grundahl, Noah | 57 | 7 | 5 | 12 | 0.2 | 0 | |
Ledford, Baxter | 59 | 21 | 30 | 51 | 0.9 | 0 | |
Phillips, Landin | 59 | 9 | 11 | 20 | 0.3 | 0 | |
Anderson, Graydon | 59 | 9 | 19 | 28 | 0.5 | 0 | |
Brandt, Robert | 56 | 0 | 0 | 0 | 0.0 | 0 | |
Gilbertson, Myles | 58 | 8 | 6 | 14 | 0.2 | 0 | |
Gretebeck, Tucker | 59 | 2 | 9 | 11 | 0.2 | 0 | |
Groth, Wyatt | 34 | 4 | 5 | 9 | 0.3 | 0 |
# | GOALIE | GP | W | L | T | SOL | SO | SOG |
---|---|---|---|---|---|---|---|---|
Zinnen, William | 31 | 11 | 18 | 0 | 1 | 3 | 720 | |
Brandt, Robert | 26 | 11 | 13 | 0 | 2 | 5 | 599 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
SOG | Shots on Goal | Number of shots on goal |